Tariffs Winter 2024/25
Located on the border between the provinces Carinthia and Styria, the ski resort Turracher Höhe offers a wide range of lift tickets.
Ticket purchase on site
A total of 13 ski pass counters (Kornockbahn 6, Turrachbahn 1, Zirbenwaldbahn 1, Panoramabahn 2, Übungswiese 2, Sonnenbahn 1) offer the following ticket options, payable in cash, with EC or VISA card:
Ticket purchase online
https://turracherhoehe.skiperformance.com
Single tickets | Adults | Youths | Senior, students | Children |
---|---|---|---|---|
from 9:00 am | 65,00 | 49,00 | 60,00 | 33,00 |
from 11:00 am | 62,00 | 46,50 | 56,00 | 31,00 |
from 12:00 pm | 58,00 | 43,50 | 52,00 | 29,00 |
from 01:00 pm | 49,00 | 37,00 | 44,00 | 24,50 |
from 02:00 pm | 40,50 | 30,50 | 36,50 | 20,50 |
from 03:00 pm | 10,00 | 8,00 | 9,00 | 5,00 |
until 12:30 pm | 60,00 | 45,00 | 54,00 | 30,00 |
All rates in EURO incl. of VAT.
Days | Adult | Youth | Seniors | Children |
---|---|---|---|---|
0,5 Day | 51,50 | 38,50 | 46,50 | 26,00 |
1 Day | 55,50 | 41,50 | 51,00 | 28,00 |
from 20 persons; 19 pay - every 20th receives a free ticket.
No student discounts for groups!
Hour | Adult | Youth | Seniors, Students | Children |
---|---|---|---|---|
3 | 56,00 | 42,00 | 50,50 | 28,00 |
4 | 60,50 | 45,50 | 54,50 | 30,50 |
5 | 63,00 | 47,50 | 56,50 | 31,50 |
Points | Adult | Youth | Seniors, Students | Children |
---|---|---|---|---|
50 | 36,50 | 30,00 | 33,00 | 18,50 |
100 | 62,00 | 51,00 | 56,00 | 31,00 |
150 | 86,00 | 70,50 | 77,50 | 43,00 |
Turrachbahn | 30 Points |
Schafalmbahn | 23 Points |
Kornockbahn | 23 Points |
Zirbenwaldbahn | 17 Points |
Panoramabahn | 15 Points |
Weitentallift | 10 Points |
Sonnenbahn | 9 Points |
Wildkopfbahn | 15 Points |
Seitensprunglift | 4 Points |
Engländerlift | 4 Points |
Übungswiesenlift | 4 Points |
Hischkogellift | 4 Points |
Ottifantenlift | 2 Points |
Hüttenexpress | 2 Points |
Points cards are valid for 2 years
Age limits | Years | Year |
---|---|---|
Children | 6 – 14 Years | 2010 – 2018 |
Youth | 15 – 18 Years | 2006 – 2009 |
Students | up to 25 Years | 1999 – 2005 |
Adult | 19 – 64 Years | 1960 – 2005 |
Seniors | from 65 Years | up to 1959 |
Multi-day tickets
All prices in EURO incl. VAT.
High season
22.12.2024 - 06.01.2025
19.01.2025 - 16.03.2025
Days | Adults | Youths | Senior | Children |
---|---|---|---|---|
1,5 Days | 123,00 | 92,00 | 111,00 | 62,00 |
2 Days | 131,00 | 98,00 | 118,00 | 66,00 |
2,5 Days | 185,00 | 139,00 | 167,00 | 93,00 |
3 Days | 195,00 | 147,00 | 176,00 | 98,00 |
3,5 Days | 245,00 | 184,00 | 221,00 | 123,00 |
4 Days | 255,00 | 192,00 | 230,00 | 128,00 |
5 Days | 308,00 | 231,00 | 278,00 | 154,00 |
6 Days | 349,00 | 262,00 | 315,00 | 175,00 |
7 Days | 380,00 | 285,00 | 342,00 | 190,00 |
8 Days | 411,00 | 309,00 | 370,00 | 206,00 |
9 Days | 441,00 | 331,00 | 397,00 | 221,00 |
10 Days | 471,00 | 354,00 | 424,00 | 236,00 |
11 Days | 502,00 | 377,00 | 452,00 | 251,00 |
12 Days | 523,00 | 393,00 | 471,00 | 262,00 |
13 Days | 545,00 | 409,00 | 491,00 | 273,00 |
14 Days | 563,00 | 423,00 | 507,00 | 282,00 |
5 in 7 Day | 326,00 | 245,00 | 294,00 | 163,00 |
6 in 7 Days | 367,00 | 276,00 | 331,00 | 184,00 |
Mid season
07.01.2025 - 18.01.2025
16.03.2025 - 30.03.2025
Days | Adults | Youths | Senior | Children |
---|---|---|---|---|
1,5 Days | 119,00 | 89,00 | 107,00 | 60,00 |
2 Days | 127,00 | 96,00 | 115,00 | 64,00 |
2,5 Days | 179,00 | 135,00 | 162,00 | 90,00 |
3 Days | 189,00 | 142,00 | 171,00 | 95,00 |
3,5 Days | 237,00 | 178,00 | 214,00 | 119,00 |
4 Days | 247,00 | 186,00 | 223,00 | 124,00 |
5 Days | 298,00 | 224,00 | 269,00 | 149,00 |
6 Days | 336,00 | 253,00 | 304,00 | 169,00 |
7 Days | 367,00 | 276,00 | 331,00 | 184,00 |
8 Days | 397,00 | 298,00 | 358,00 | 199,00 |
9 Days | 426,00 | 320,00 | 384,00 | 213,00 |
10 Days | 455,00 | 342,00 | 410,00 | 228,00 |
11 Days | 485,00 | 364,00 | 437,00 | 243,00 |
12 Days | 505,00 | 379,00 | 455,00 | 253,00 |
13 Days | 526,00 | 395,00 | 474,00 | 263,00 |
14 Days | 544,00 | 408,00 | 490,00 | 272,00 |
5 in 7 Days | 315,00 | 237,00 | 284,00 | 158,00 |
6 in 7 Days | 355,00 | 267,00 | 320,00 | 178,00 |
Low season
Season start - 21.12.2024
30.03.2025 - end of season
Days | Adults | Youth | Senior | Children |
---|---|---|---|---|
1,5 Days | 114,00 | 86,00 | 103,00 | 57,00 |
2 Days | 121,00 | 91,00 | 109,00 | 61,00 |
2,5 Days | 172,00 | 129,00 | 155,00 | 86,00 |
3 Days | 181,00 | 136,00 | 163,00 | 91,00 |
3,5 Days | 227,00 | 171,00 | 205,00 | 114,00 |
4 Days | 236,00 | 177,00 | 213,00 | 118,00 |
5 Days | 285,00 | 214,00 | 257,00 | 143,00 |
6 Days | 323,00 | 243,00 | 291,00 | 162,00 |
7 Days | 342,00 | 257,00 | 308,00 | 171,00 |
8 Days | 370,00 | 278,00 | 333,00 | 185,00 |
9 Days | 397,00 | 298,00 | 358,00 | 199,00 |
10 Days | 424,00 | 318,00 | 382,00 | 212,00 |
11 Days | 452,00 | 339,00 | 407,00 | 226,00 |
12 Days | 471,00 | 354,00 | 424,00 | 236,00 |
13 Days | 491,00 | 369,00 | 442,00 | 246,00 |
14 Days | 507,00 | 381,00 | 457,00 | 254,00 |
5 in 7 Days | 302,00 | 227,00 | 272,00 | 151,00 |
6 in 7 Days | 340,00 | 255,00 | 306,00 | 170,00 |
Age limits | Years | Year |
---|---|---|
Children | 6 – 14 Years | 2010 – 2018 |
Youth | 15 – 18 Years | 2006 – 2009 |
Students | up to 25 Years | 1999 – 2005 |
Adult | 19 – 64 Years | 1960 – 2005 |
Seniors | from 65 Years | up to 1959 |
Season tickets
valid in the skiing area Turracher Höhe
Packages | Advance sale | Normal sale |
---|---|---|
2 Adult, 1 Children | 1.200,00 | 1.364,00 |
2 Adult, 2 Children | 1.446,00 | 1.636,00 |
1 Adult, 2 Children | 969,00 | 1.090,00 |
1 Adult, 3 Children | 1.215,00 | 1.362,00 |
2 Adult, 1 Youth, 1 Children | 1.612,00 | 1.840,00 |
1 Adult, 1 Youth, 1 Children | 1.135,00 | 1.294,00 |
1 Adult, 1 Youth, 2 Children | 1.381,00 | 1.566,00 |
1 Adult, 2 Youth, 1 Children | 1.547,00 | 1.770,00 |
2 Adult, 1 Youth | 1.366,00 | 1.568,00 |
2 Adult, 2 Youth | 1.778,00 | 2.044,00 |
1 Adult, 2 Youth | 1.413,00 | 1.654,00 |
1 Adult, 3 Youth | 1.713,00 | 1.974,00 |
1 Adult, 1 Children | 868,00 | 985,00 |
1 Adult, 1 Youth | 1.054,00 | 1.223,00 |
Packages | Advance sale | Normal sale |
---|---|---|
2 Children | 564,00 | 632,00 |
2 Youth | 936,00 | 1.108,00 |
1 Youth, 1 Children | 750,00 | 870,00 |
3 Children | 738,00 | 816,00 |
3 Youth | 1.236,00 | 1.428,00 |
1 Youth, 2 Children | 904,00 | 1.020,00 |
2 Youth, 1 Children | 1.070,00 | 1.224,00 |
Package | Advance sale | Normal sale |
---|---|---|
2 Adult | 1.172,00 | 1.338,00 |
For married couples and partnerships who can prove that they live in the household together.
Package | Advance sale | Normal sale |
---|---|---|
Adult | 635,00 | 724,00 |
Youth | 508,00 | 595,00 |
Students | 578,00 | 659,00 |
Children | 324,00 | 362,00 |
Seniors | 578,00 | 659,00 |