Tariffs Summer 2024
Mountainbike Trail Tickets
for ascends with the Kornockbahn
Single and day tickets | Adults | Children (2009-2017) |
---|---|---|
Ascent including bike transport | 22,50 | 13,50 |
4-hours ticket | 35,00 | 21,00 |
Day ticket | 41,00 | 24,50 |
Bike transport | 9,50 | 9,50 |
Multi-day tickets | Adults | Children (2009-2017) |
---|---|---|
2 days | 78,00 | 47,00 |
3 days | 116,00 | 69,50 |
4 days | 153,00 | 92,00 |
5 days | 185,00 | 111,00 |
Season Ticket | 328,00 | 197,00 |
season pass | Adults | Youth (2005-2007) | Child (2008-2017) |
---|---|---|---|
Gravity Card 2024 | 629,00 | 469,00 | 315,00 |
Korniockbahn | Adults | Children |
---|---|---|
1 uphill ride OR downhill ride | 15,00 | 8,50 |
1 uphill ride and downhill ride | 18,50 | 11,00 |
1 uphill ride with Kornockbahn and downhill ride with the Nocky Flitzer | 29,00 | 17,50 |
Nocky Flitzer, Nocky’s Almzeit, AlmZeit-Hütte
for ascends with the Panoramabahn
Nocky Flitzer | Adults | Children age 6 - 14 | Children age 3 - 5 |
---|---|---|---|
1 uphill ride and downhill ride with the Nocky Flitzer or cable car | 18,00 | 14,50 | 6,00 |
1 Singleride uphill or downhill (with Nocky Flitzer or cable car) | 17,00 | 11,00 | 6,00 |
3 rides up and down | 42,50 | 32,00 | 18,00 |
5 rides up and down | 63,00 | 47,50 | 30,00 |
1 ride with Nocky Flitzer with Kärnten Card | 17,00 | 11,00 | 6,00 |
Dogs | 6,00 |
Important for school groups: a list of students bearing the school stamp is required!
Requests concerning rates at +43 4275 8252 or bergbahnen@turracherhoehe.at.
All rates in EURO incl. of VAT
Operating hours
Kornockbahn | |
---|---|
June 29th - September 8th, 2024 | from 9:00 a.m. - 4:00 p.m. |
September 9th to the end of September 2024 (depending on weather conditions) |
Panoramabahn & Nocky Flitzer | |
---|---|
June 14th - June 28th, 2024 | from 10:00 a.m. until 4:00 p.m. |
June 29th - September 8th, 2024 | from 10:00 a.m. until 5:00 p.m. |
September 9th - November 1st, 2024 | from 10:00 a.m. until 4:00 p.m. |